| # ▼ | Coin | Price (USD) | Price (XMR) | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|---|---|
| $84,209.24 | 153.3850 XMR | ▲ 0.16% | ▼ 0.05% | ▲ 4.43% | $1.69T | $21.79B | 20.09M | ||
| $2,675.15 | 4.8727 XMR | ▼ 0.03% | ▼ 0.48% | ▲ 1.94% | $326.59B | $8.63B | 122.08M | ||
| $0.9998 | 0.00182113 XMR | ▼ 0.00% | ▼ 0.00% | ▲ 0.00% | $183.78B | $43.09B | 183.82B | ||
| $774.84 | 1.4114 XMR | ▲ 0.26% | ▲ 0.28% | ▲ 1.48% | $103.18B | $724.41M | 133.16M | ||
| $1.51 | 0.00274751 XMR | ▼ 0.05% | ▼ 0.90% | ▲ 8.30% | $94.85B | $2.55B | 62.88B | ||
| $0.9999 | 0.00182125 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.01% | $75.15B | $9.89B | 75.16B | ||
| $121.43 | 0.22118953 XMR | ▲ 0.17% | ▲ 0.27% | ▲ 11.57% | $71.38B | $3.87B | 587.78M | ||
| $0.3334 | 0.00060734 XMR | ▼ 0.02% | ▼ 0.21% | ▼ 2.76% | $31.67B | $342.58M | 94.97B | ||
| $1,590.98 | 2.8979 XMR | ▼ 0.24% | ▼ 3.96% | ▲ 7.35% | $26.97B | $1.06B | 16.95M | ||
| $1.06 | 0.00192629 XMR | ▼ 0.38% | ▼ 0.38% | ▲ 5.59% | $24.52B | $401.49K | 23.18B | ||
| $91.58 | 0.16680490 XMR | ▼ 0.07% | ▼ 0.30% | ▼ 1.36% | $20.37B | $751.18M | 222.45M | ||
| $0.0958 | 0.00017454 XMR | ▲ 0.42% | ▼ 0.57% | ▲ 11.45% | $14.96B | $813.71M | 156.09B | ||
| $13.94 | 0.02539317 XMR | ▲ 0.05% | ▼ 0.86% | ▲ 12.23% | $10.43B | $416.11M | 748.10M | ||
| $549.01 | 1 XMR | ▲ 0.60% | ▼ 1.78% | ▼ 1.77% | $10.33B | $91.97M | 18.81M | ||
| $83.93 | 0.15287243 XMR | ▲ 0.06% | ▼ 0.16% | ▲ 1.96% | $9.98B | $45.54M | 118.85M | ||
| $0.9998 | 0.00182104 XMR | ▲ 0.01% | ▼ 0.00% | ▼ 0.03% | $9.78B | $47.02M | 9.78B | ||
| $0.2527 | 0.00046030 XMR | ▲ 0.53% | ▲ 0.23% | ▲ 12.81% | $9.49B | $390.22M | 37.54B | ||
| $0.0126 | 0.00002289 XMR | ▲ 0.13% | ▼ 2.45% | ▼ 10.96% | $8.91B | $20.23M | 709.24B | ||
| $9.05 | 0.01647739 XMR | ▼ 0.01% | ▲ 0.96% | ▲ 1.17% | $8.32B | $401.01K | 919.86M | ||
| $0.2142 | 0.00039022 XMR | ▲ 0.33% | ▼ 0.93% | ▲ 11.06% | $7.49B | $184.60M | 34.97B | ||
| $5.45 | 0.00991810 XMR | ▲ 1.74% | ▲ 9.46% | ▲ 33.36% | $7.12B | $1.44B | 1.31B | ||
| $331.21 | 0.60328909 XMR | ▼ 0.23% | ▼ 0.98% | ▲ 32.43% | $6.66B | $267.31M | 20.10M | ||
| $9.61 | 0.01751325 XMR | ▼ 0.26% | ▼ 0.77% | ▲ 10.99% | $5.97B | $683.44M | 620.47M | ||
| $70.71 | 0.12879628 XMR | ▼ 0.18% | ▼ 1.96% | ▲ 21.13% | $5.49B | $333.52M | 77.65M | ||
| $0.1358 | 0.00024741 XMR | ▼ 1.13% | ▲ 0.34% | ▲ 26.11% | $5.39B | $23.48M | 39.70B | ||
| $1.26 | 0.00228982 XMR | ▲ 0.73% | ▲ 8.83% | ▲ 43.06% | $5.15B | $1.23B | 4.10B | ||
| $0.9998 | 0.00182111 XMR | ▼ 0.01% | ▲ 0.01% | ▼ 0.01% | $4.95B | $21.99M | 4.95B | ||
| $336.12 | 0.61223859 XMR | ▲ 16.71% | ▲ 133.03% | ▲ 256.24% | $4.89B | $1.54B | 14.54M | ||
| $10.77 | 0.01962369 XMR | ▲ 0.08% | ▲ 0.18% | ▼ 1.77% | $4.77B | $534.61M | 443.08M | ||
| $1.0000 | 0.00182143 XMR | ▼ 0.00% | ▼ 0.00% | ▲ 0.01% | $4.60B | $108.78M | 4.60B | ||
| $1.63 | 0.00297254 XMR | ▲ 0.31% | ▲ 4.27% | ▲ 18.29% | $4.59B | $146.63M | 2.81B | ||
| $0.9995 | 0.00182050 XMR | ▼ 0.00% | ▼ 0.00% | ▼ 0.01% | $4.42B | $573.76M | 4.42B | ||
| $0.0943 | 0.00017170 XMR | ▲ 0.36% | ▲ 1.16% | ▲ 10.59% | $4.13B | $100.65M | 43.83B | ||
| $320.50 | 0.58378425 XMR | ▲ 0.95% | ▲ 0.39% | ▲ 25.01% | $3.63B | $271.43M | 11.34M | ||
| $0.00000586 | 0.00000001 XMR | ▲ 0.38% | ▼ 0.77% | ▲ 7.82% | $3.45B | $82.85M | 589,238.95B | ||
| $1.22 | 0.00222632 XMR | ▲ 0.90% | ▲ 20.34% | ▲ 62.89% | $3.31B | $23.51M | 2.71B | ||
| $0.0661 | 0.00012032 XMR | ▼ 1.28% | ▼ 2.61% | ▲ 12.65% | $3.29B | $11.48M | 49.75B | ||
| $0.9999 | 0.00182125 XMR | ▲ 0.01% | ▼ 0.00% | ▼ 0.01% | $3.25B | $412.87M | 3.25B | ||
| $0.9999 | 0.00182128 XMR | ▲ 0.00% | ▲ 0.00% | ▼ 0.01% | $2.76B | $27.60M | 2.76B | ||
| $0.2737 | 0.00049849 XMR | ▼ 1.32% | ▲ 1.40% | ▲ 28.38% | $2.76B | $485.74M | 10.10B | ||
| $0.5569 | 0.00101436 XMR | ▲ 1.58% | ▲ 4.14% | ▲ 31.10% | $2.71B | $273.84M | 4.87B | ||
| $1.17 | 0.00213946 XMR | ▼ 0.18% | ▼ 3.56% | ▼ 18.66% | $2.68B | $1.04M | 2.28B | ||
| $4,259.64 | 7.7588 XMR | ▼ 0.03% | ▼ 0.48% | ▼ 2.16% | $2.65B | $66.17M | 622.82K | ||
| $120.89 | 0.22019791 XMR | ▲ 0.05% | ▲ 0.04% | ▲ 3.06% | $2.54B | $17.87M | 21.00M | ||
| $1.00 | 0.00182149 XMR | ▼ 0.01% | ▼ 0.00% | ▲ 0.00% | $2.49B | $108.30M | 2.49B | ||
| $1.14 | 0.00207396 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.07% | $2.41B | $0.00 | 2.11B | ||
| $154.29 | 0.28103937 XMR | ▲ 0.25% | ▲ 0.04% | ▲ 13.12% | $2.38B | $257.02M | 15.43M | ||
| $0.005079 | 0.00000925 XMR | ▲ 1.83% | ▲ 16.70% | ▲ 20.25% | $2.37B | $295.46M | 465.83B | ||
| $1.00 | 0.00182147 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.29B | $0.00 | 2.29B | ||
| $1.15 | 0.00209035 XMR | ▲ 0.21% | ▲ 0.12% | ▲ 0.10% | $2.28B | $2.43M | 1.98B | ||
| $0.6729 | 0.00122563 XMR | ▼ 0.10% | ▼ 2.12% | ▲ 10.91% | $2.22B | $29.62M | 3.30B | ||
| $1.25 | 0.00227843 XMR | ▼ 0.46% | ▲ 1.10% | ▲ 9.98% | $2.13B | $211.73M | 1.70B | ||
| $0.5457 | 0.00099398 XMR | ▲ 0.04% | ▲ 4.32% | ▲ 26.46% | $2.03B | $707.50M | 3.72B | ||
| $0.7191 | 0.00130976 XMR | ▼ 0.25% | ▼ 2.32% | ▼ 1.41% | $1.95B | $109.35M | 2.71B | ||
| $0.0811 | 0.00014768 XMR | ▼ 0.61% | ▲ 4.88% | ▲ 12.45% | $1.90B | $30.28M | 23.43B | ||
| $2.69 | 0.00490300 XMR | ▼ 0.25% | ▼ 0.54% | ▲ 0.09% | $1.88B | $26.38M | 699.57M | ||
| $0.0584 | 0.00010642 XMR | ▼ 0.07% | ▼ 0.09% | ▼ 0.00% | $1.86B | $35.47M | 31.78B | ||
| $4,256.57 | 7.7532 XMR | ▲ 0.00% | ▼ 0.54% | ▼ 2.02% | $1.85B | $53.75M | 434.90K | ||
| $0.00000432 | 0.00000001 XMR | ▲ 0.55% | ▼ 0.47% | ▲ 9.85% | $1.82B | $205.45M | 420,690.00B | ||
| $3.13 | 0.00570710 XMR | ▲ 0.92% | ▼ 1.60% | ▲ 9.10% | $1.74B | $54.80M | 556.92M | ||
| $0.9978 | 0.00181747 XMR | ▲ 0.09% | ▲ 0.07% | ▲ 0.04% | $1.55B | $1.33M | 1.56B | ||
| $0.00000170 | 0.00000000 XMR | ▲ 0.00% | ▼ 0.84% | ▼ 1.10% | $1.52B | $61.51M | 898,232.73B | ||
| $0.2227 | 0.00040572 XMR | ▼ 1.10% | ▲ 0.10% | ▲ 5.61% | $1.51B | $365.80M | 6.79B | ||
| $9.50 | 0.01730006 XMR | ▲ 0.45% | ▲ 1.13% | ▲ 12.63% | $1.50B | $66.59M | 158.30M | ||
| $1.15 | 0.00210083 XMR | ▲ 0.04% | ▼ 0.10% | ▼ 0.84% | $1.49B | $0.00 | 1.29B | ||
| $0.9999 | 0.00182123 XMR | ▲ 0.00% | ▲ 0.02% | ▼ 0.01% | $1.48B | $79.82M | 1.48B | ||
| $2.02 | 0.00368098 XMR | ▲ 0.31% | ▲ 0.48% | ▲ 0.28% | $1.41B | $17.53M | 699.99M | ||
| $0.9998 | 0.00182114 XMR | ▼ 0.01% | ▼ 0.01% | ▼ 0.01% | $1.41B | $11.74M | 1.41B | ||
| $28.95 | 0.05273399 XMR | ▼ 0.22% | ▼ 2.33% | ▲ 4.61% | $1.39B | $46.24M | 48.18M | ||
| $0.9962 | 0.00181447 XMR | ▼ 0.01% | ▲ 0.02% | ▲ 0.03% | $1.37B | $399.10K | 1.38B | ||
| $0.9998 | 0.00182110 XMR | ▲ 0.01% | ▲ 0.00% | ▲ 0.01% | $1.32B | $1.98M | 1.32B | ||
| $0.0468 | 0.00008534 XMR | ▲ 0.47% | ▼ 0.09% | ▲ 23.71% | $1.30B | $27.82M | 27.72B | ||
| $0.1215 | 0.00022138 XMR | ▲ 0.49% | ▲ 1.93% | ▲ 15.06% | $1.29B | $96.66M | 10.62B | ||
| $0.3675 | 0.00066936 XMR | ▲ 6.00% | ▲ 8.26% | ▲ 29.15% | $1.22B | $107.64M | 3.32B | ||
| $11.25 | 0.02049226 XMR | ▼ 0.42% | ▲ 1.35% | ▲ 8.47% | $1.20B | $3.09M | 106.64M | ||
| $4.63 | 0.00842527 XMR | ▼ 0.20% | ▼ 3.05% | ▼ 1.81% | $1.16B | $66.66M | 250.00M | ||
| $0.1179 | 0.00021468 XMR | ▲ 0.13% | ▼ 0.25% | ▲ 7.48% | $1.07B | $49.99M | 9.06B | ||
| $2.82 | 0.00513954 XMR | ▲ 1.07% | ▲ 3.12% | ▲ 8.49% | $1.06B | $91.86M | 374.40M | ||
| $2.03 | 0.00370617 XMR | ▲ 1.47% | ▲ 3.28% | ▲ 21.08% | $1.06B | $88.08M | 518.78M | ||
| $0.1260 | 0.00022942 XMR | ▲ 0.04% | ▲ 2.50% | ▲ 10.46% | $1.03B | $21.56M | 8.19B | ||
| $0.0905 | 0.00016482 XMR | ▲ 0.51% | ▼ 1.36% | ▲ 6.69% | $1.02B | $5.46M | 11.24B | ||
| $7.30 | 0.01330337 XMR | ▲ 0.01% | ▼ 0.56% | ▲ 3.13% | $1.00B | $3.13M | 137.16M | ||
| $1.86 | 0.00339034 XMR | ▼ 0.12% | ▲ 0.07% | ▲ 5.62% | $991.97M | $70.15M | 532.94M | ||
| $107.53 | 0.19586316 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.93% | $979.83M | $0.00 | 9.11M | ||
| $1.13 | 0.00205286 XMR | ▲ 0.37% | ▲ 0.54% | ▲ 19.48% | $936.79M | $145.85M | 831.20M | ||
| $0.8778 | 0.00159885 XMR | ▲ 0.27% | ▲ 0.89% | ▲ 7.55% | $877.78M | $3.01M | 1.00B | ||
| $68.33 | 0.12446714 XMR | ▲ 0.09% | ▼ 4.98% | ▲ 20.38% | $877.76M | $201.16M | 12.85M | ||
| $0.8416 | 0.00153295 XMR | ▲ 0.17% | ▼ 3.11% | ▲ 28.98% | $838.07M | $56.19M | 995.81M | ||
| $0.009172 | 0.00001671 XMR | ▲ 0.27% | ▼ 1.02% | ▲ 10.22% | $788.68M | $11.07M | 85.99B | ||
| $7.71 | 0.01405085 XMR | ▲ 0.45% | ▲ 0.79% | ▲ 1.33% | $771.40M | $74.55M | 100.00M | ||
| $11.22 | 0.02044305 XMR | ▲ 0.00% | ▲ 0.00% | ▲ 0.07% | $756.24M | $0.00 | 67.38M | ||
| $1.21 | 0.00219643 XMR | ▲ 0.04% | ▼ 0.10% | ▼ 0.84% | $750.21M | $0.00 | 622.14M | ||
| $0.8566 | 0.00156031 XMR | ▲ 0.26% | ▲ 1.67% | ▲ 15.32% | $746.02M | $72.26M | 870.89M | ||
| $0.0274 | 0.00004986 XMR | ▼ 0.02% | ▼ 0.35% | ▲ 11.39% | $731.20M | $8.35M | 26.71B | ||
| $0.0311 | 0.00005663 XMR | ▼ 0.21% | ▼ 5.34% | ▼ 46.88% | $708.75M | $9.55M | 22.80B | ||
| $0.9993 | 0.00182018 XMR | ▲ 0.00% | ▲ 0.01% | ▲ 0.02% | $698.50M | $4.06M | 699.00M | ||
| $0.7057 | 0.00128533 XMR | ▲ 0.11% | ▼ 2.75% | ▼ 1.84% | $681.20M | $53.87M | 965.35M | ||
| $0.0331 | 0.00006028 XMR | ▲ 2.95% | ▲ 10.52% | ▲ 19.14% | $660.12M | $14.55M | 19.95B | ||
| $0.0833 | 0.00015176 XMR | ▲ 1.01% | ▲ 3.35% | ▲ 36.59% | $656.14M | $75.41M | 7.87B | ||
| $0.0101 | 0.00001834 XMR | ▲ 1.09% | ▲ 2.20% | ▲ 29.52% | $632.93M | $236.13M | 62.86B |
Sponsors
Loading sponsors...